Crypto Investor Profile & Investment Portfolio | Alameda Research
Explore detailed profiles of influential crypto figures, including founders, CEOs, and developers in the blockchain space. Learn about their roles, contributions, and social profiles.
Fund Name:
Alameda Research
Website:
https://www.alameda-research.com/https://twitter.com/AlamedaResearch
Invested projects:
205
Invested Projects
| Project Name | Round | Raised | Project Category |
|---|---|---|---|
| Seed | Raised 18000000 | Asset Management, DeFi, Infrastructure, Security, Wallet | |
| Seed | Raised 2350000 | DEX | |
| Series B | Raised 37000000 | DeFi, Web3 | |
| Unknown | Raised 80000000 | Ethereum Ecosystem, Infrastructure, L2 | |
| Series A | Raised 10000000 | DeFi, Solana Ecosystem | |
| Series A | Raised 150000000 | L1 | |
| Seed | Raised 4400000 | NFT, Web3 | |
| Seed | Raised 4500000 | DeFi, Derivatives, StarkNet Ecosystem | |
| Seed | Raised 7000000 | Data Service, Oracle | |
| Unknown | Raised 9500000 | DeFi, Ethereum Ecosystem, L2 |
