Crypto Investor Profile & Investment Portfolio | CMS Holdings
Explore detailed profiles of influential crypto figures, including founders, CEOs, and developers in the blockchain space. Learn about their roles, contributions, and social profiles.
Fund Name:
CMS Holdings
Website:
http://cmsholdings.io/https://twitter.com/cmsholdings
Invested projects:
183
Invested Projects
| Project Name | Round | Raised | Project Category |
|---|---|---|---|
| Unknown | Raised 1500000 | DeFi, Monad Ecosystem, Real-World Assets | |
| Seed | Raised 3000000 | Infrastructure, Payment | |
| Seed | Raised 1000000 | DApp, DeFi, Derivatives, DEX, Monad Ecosystem, Trading | |
| Unknown | Raised 1555000 | DeFi, Launchpad, Monad Ecosystem, NFT | |
| Strategic | Raised 9500000 | Bitcoin Ecosystem, DeFi, Ethereum Ecosystem, L2 | |
| Series A | Raised 6000000 | DeFi, Lending/Borrowing, Stablecoin, Staking | |
| Seed | Raised 4100000 | DeFi, Staking | |
| Unknown | Raised 9250000 | DeFi, DEX, Monad Ecosystem, Trading | |
| Seed | Raised 11000000 | Data Service, Infrastructure | |
| Pre-seed | Raised 1700000 | Bitcoin Ecosystem, Real-World Assets, Stablecoin |
