Crypto Investor Profile & Investment Portfolio | Big Brain Holdings
Explore detailed profiles of influential crypto figures, including founders, CEOs, and developers in the blockchain space. Learn about their roles, contributions, and social profiles.
Fund Name:
Big Brain Holdings
Website:
https://www.bigbrain.holdingshttps://twitter.com/bigbrainvc
Invested projects:
172
Invested Projects
| Project Name | Round | Raised | Project Category |
|---|---|---|---|
| Unknown | Raised 6000000 | AI, DApp, DeFi, Derivatives, DEX, Trading, ZkSync Ecosystem | |
| Seed | Raised 7500000 | Bitcoin Ecosystem, Infrastructure, Payment, Stablecoin | |
| Seed | Raised 6650000 | AI, Data Service, Infrastructure, L2, Storage | |
| Pre-seed | Raised 2000000 | Prediction Markets | |
| Pre-seed | Raised 1000000 | AI, DApp, DeFi, Derivatives, DEX, Solana Ecosystem | |
| Seed | Raised 10000000 | AI, Asset Management, Gaming, Social Network | |
| Pre-seed | Raised 3000000 | AI, Data Service, DePIN, Infrastructure, Solana Ecosystem | |
| Pre-seed | Raised 1500000 | Derivatives, Trading | |
| Seed | Raised 8000000 | DEX, Solana Ecosystem | |
| Seed | Raised 6900000 | DeFi |
