Crypto Investor Profile & Investment Portfolio | Big Brain Holdings
Explore detailed profiles of influential crypto figures, including founders, CEOs, and developers in the blockchain space. Learn about their roles, contributions, and social profiles.
Fund Name:
Big Brain Holdings
Website:
https://www.bigbrain.holdingshttps://twitter.com/bigbrainvc
Invested projects:
163
Invested Projects
| Project Name | Round | Raised | Project Category |
|---|---|---|---|
| Pre-seed | Raised 1000000 | AI, DApp, DeFi, Derivatives, DEX, Solana Ecosystem | |
| Seed | Raised 10000000 | AI, Asset Management, Gaming, Social Network | |
| Pre-seed | Raised 3000000 | AI, Data Service, DePIN, Infrastructure, Solana Ecosystem | |
| Pre-seed | Raised 1500000 | Derivatives, Trading | |
| Seed | Raised 8000000 | DEX, Solana Ecosystem | |
| Seed | Raised 6900000 | DeFi | |
| Seed | Raised 3750000 | DeFi, Derivatives, Solana Ecosystem, Stablecoin, Synthetic Issuer, Yield Aggregator | |
| Unknown | Raised 15000000 | Bitcoin Ecosystem, Ethereum Ecosystem, Infrastructure, L2 | |
| Series A | Raised 13400000 | AI, DeFi, Infrastructure, Lending/Borrowing, Stablecoin | |
| Unknown | Raised 450000000 | Asset Management, Sui Ecosystem |
