Crypto Investor Profile & Investment Portfolio | Polychain Capital
Explore detailed profiles of influential crypto figures, including founders, CEOs, and developers in the blockchain space. Learn about their roles, contributions, and social profiles.
Fund Name:
Polychain Capital
Website:
https://polychain.capital/https://twitter.com/polychain
Invested projects:
248
Invested Projects
| Project Name | Round | Raised | Project Category |
|---|---|---|---|
| Unknown | Raised 10000000 | Infrastructure, Privacy | |
| Unknown | Raised 10000000 | AI, Data Service, DePIN, Solana Ecosystem | |
| Seed | Raised 15000000 | DApp, DeFi, Lending/Borrowing, Music, NFT, Real-World Assets, Story Ecosystem | |
| Series B | Raised 40000000 | Finance/Banking, Stablecoin | |
| Unknown | Raised 19500000 | Avalanche Ecosystem, Gaming, NFT, P2E | |
| Unknown | Raised 30000000 | AI, Identity, Infrastructure, Privacy, Zero-knowledge | |
| Series E | Raised 135000000 | Infrastructure, L1, Privacy | |
| Unknown | Raised 9500000 | DeFi, Lending/Borrowing | |
| Strategic | Raised 9500000 | DeFi, Liquidity, Solana Ecosystem, Trading | |
| Unknown | Raised 6900000 | Infrastructure, L1 |
