Crypto Investor Profile & Investment Portfolio | Pantera Capital
Explore detailed profiles of influential crypto figures, including founders, CEOs, and developers in the blockchain space. Learn about their roles, contributions, and social profiles.
Fund Name:
Pantera Capital
Website:
https://panteracapital.com/firm/https://twitter.com/PanteraCapital
Invested projects:
242
Invested Projects
| Project Name | Round | Raised | Project Category |
|---|---|---|---|
| Series A | Raised 11500000 | DApp, DeFi, Hyperliquid Ecosystem, Infrastructure, Trading, Wallet | |
| Series B | Raised 75000000 | Prediction Markets, Sports | |
| Seed | Raised 9000000 | Base Ecosystem, DeFi, Launchpad | |
| Series B | Raised 107000000 | Payment, Stablecoin, Wallet | |
| Unknown | Raised 15000000 | AI, Analytics, Data Service | |
| Unknown | Raised 17000000 | Finance/Banking, Infrastructure, Payment, Solana Ecosystem, Stablecoin | |
| Strategic | Raised 500000000 | Finance/Banking, Payment, Stablecoin | |
| Unknown | Raised 7500000 | Analytics, Data Service, DeFi, Identity, Yield Aggregator, Zero-knowledge | |
| Seed | Raised 15000000 | Data Service, Identity | |
| Series A | Raised 25000000 | Payment |
