Crypto Investor Profile & Investment Portfolio | The Spartan Group
Explore detailed profiles of influential crypto figures, including founders, CEOs, and developers in the blockchain space. Learn about their roles, contributions, and social profiles.
Fund Name:
The Spartan Group
Website:
https://spartangroup.io/index.htmlhttps://twitter.com/TheSpartanGroup
Invested projects:
221
Invested Projects
| Project Name | Round | Raised | Project Category |
|---|---|---|---|
| Unknown | Raised 5000000 | Gaming, P2E | |
| Series A | Raised 5200000 | DApp, Gaming, P2E, Polygon Ecosystem | |
| Pre-seed | Raised 4000000 | Base Ecosystem, Gaming, Launchpad | |
| Unknown | Raised TBD | Infrastructure, L1 | |
| Seed | Raised 11000000 | Data Service, Infrastructure | |
| Pre-seed | Raised 4500000 | Arbitrum Ecosystem, Gaming, Mantle Ecosystem, NFT, P2E | |
| Unknown | Raised 3000000 | Gaming, P2E | |
| Seed | Raised 5000000 | DApp, Derivatives, Finance/Banking, Interoperability, Multichain, Trading | |
| Strategic | Raised 4000000 | AI, Gaming, P2E, Ton Ecosystem | |
| Unknown | Raised 12400000 | Avalanche Ecosystem, Gaming, P2E |
